| Model: BI-320W | Product Features | |
|
|
◆ H.264 video compression | |
| ◆Support IE, Chrome, Firefox, Safari, Opera, etc. | ||
| ◆High Definition 1280*720, clear image | ||
| ◆P2P technology, plug and play, no any settings | ||
|
◆ Smart transmission technology: adaptive bandwidth, dynamic code rate adjustment, voice first, the jitter buffer | ||
|
◆Support two-way audio, telecommunication level of signal processing, (echo cancellation, noise suppression, comfort noise, silence suppression) | ||
|
◆ Support Android /iOS system mobile devices, remote realtime monitoring (25 fps image transmission, 720P HD images) | ||
| ◆ Support multiple platforms, terminals, networks | ||
| ◆ Support remote firmware upgrade | ||
| ◆ Support multiple-users access ,multiple users management | ||
| ◆ Motion detection, real-time App push notifications | ||
|
◆ 6 pcs infrared LEDs, night vision distance: 10 meters, 24 hours day and night monitoring, IR-CUT switch | ||
| ◆Support WIFI (IEEE802.11 b/g/n) | ||
| ◆Support QR code login | ||
|
◆Support micro SD card (max 32 GB) storage, Cloud box local recorde and cloud storage | ||
| ◆Support WPS function | ||
| Specifications | FI-320W | |
| Image sensor | Image sensor | 1/4 "color CMOS sensor |
| Display resolution | 1280 * 720 (720P) | |
| Lens | f: 2.1mm, F:2.0 | |
| Viewing Angle (horizontal) | 70 ° | |
| Minimum illumination | 0.5Lux | |
| Audio | Input/output | Two-way audio(built-in microphone, external speaker) |
| Audio compression | AAC(Advanced Audio Coding) | |
| Video | Video compression | H.264 |
| Lighting frequency | 50Hz, 60Hz | |
| Image frame rate | 25fps | |
| Image resolution | 1280*720, 640*360, 320*180, 160*90 | |
| Image adjustment | Brightness, Contrast, Saturation, Sharpness | |
| White balance, BLC | Automatically | |
| Night vision | 6 infrared LEDs, IR distance: 10 meters | |
| Internet | Wireless networks | WiFi (IEEE802.11b/g/n), Built-in WiFi |
| Ethernet | 10/100Mbps USB interface | |
| Protocols | TCP/IP、UDP/IP、HTTP、SMTP、FTP、DHCP、DDNS、UPNP、RTSP、RTMP、MUTP | |
| IP address | Static IP address and dynamic IP address | |
| Alarm | Alarm detection | Motion detection |
| Alarm linkage | Support snapshot, audio/video record | |
| Alarm notification | Real-time App push notifications | |
| Interface | Power | 1DC 5V/ 2 A, power consumption ﹤ 5W |
| Buttons | A reset button, a FN (WiFi Protected Setup) button | |
| Network interface | one USB self-adaptive interface | |
| WiFi | Built-in | |
| Others | LED instructions | Network signal/power/network function |
| Video storage | Micro SD card (max 32 GB) storage, cloud box and cloud storage | |
| Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) |
| Work humidity | 10% ~ 80% No condensation) | |
| Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage humidity | 0% ~ 90%(No condensation) | |
| Specifications | Size(L*W*H) | 87(L) x58(W) x110mm(H) |
| Net weight | 180g | |
| Certification | Certificate | RoHS,CE,FCC |
BYXAS Cloud IP Camera BI-320W



