| Name:Mini Waterproof Cloud IP Camera | Product Features: | ||
| Model: BS-831 | ◆ Easy operation | ||
|
◆ Support multiple platforms, terminals networks | ||
| ◆ Clear, Smooth video viewing, Intelligent transport exert network limitation | |||
| ◆ Financial level security to ensure privacy | |||
| ◆ Support remote firmware upgrade | |||
|
◆ Standard H.264 video compression algorithm, Smart transmission technologyadaptive bandwidth, dynamic code rate adjustment, voice first, the jitter buffer. | |||
| ◆ Support Android /iOS system mobile devices, remote real-time monitoring(25 fps image transmission, 720P HD images) | |||
| ◆ Motion detection, Linkage camera/recording,Real-time App push notifications | |||
| ◆ High Definition 1280*720, clear image | |||
|
◆ Infrared LEDs night vision distance: 30 meters, 24 hours day and night monitoring, IR-CUT switch | |||
| ◆ Support WIFI(IEEE802.11b/g/n). | |||
| ◆ Support cloud and cloud box storage | |||
| ◆ IP66 Waterproof and dustproof design | |||
| ◆ Support QR code login | |||
| Specifications | 831 | ||
| Image sensor | Image sensor | 1/4 "color CMOS sensor | |
| Display resolution | 1280 * 720 (720P) | ||
| Lens | CS 6mm | ||
| Minimum illumination | 0.5Lux(IR LED OFF) | ||
| Audio | Input/output | / | |
| Audio compression | AAC(Advanced Audio Coding) | ||
| Video | Video compression | H.264 | |
| Lighting frequency | 50Hz, 60Hz | ||
| Image frame rate | 25fps | ||
| Image resolution | HD720P(1280*720), 640*360 ,320*180,160*90 | ||
| Image adjustment | Brightness, Contrast ratio, Color Saturation, Sharpness | ||
| White balance, BLC | Automatically | ||
| Night vision | 27 infrared LEDs, IR distance: 30 meters | ||
| Vision Angle(Level) | 35° | ||
| Internet | Wireless networks | WiFi(IEEE802.11b/g/n),External antenna | |
| Ethernet | one 10/100Mbps RJ-45 self-adaptive interface | ||
| Protocols | TCP/IP、UDP/IP、HTTP、DHCP、RTSP、RTMP、MUTP | ||
| IP address | Static IP address & Dynamic IP address | ||
| Alarm | Alarm detection | Motion detection | |
| Alarm linkage | Snapshot, audio/video record, external I/O output trigger | ||
| Alarm notification | Real-time App push notifications | ||
| Interface | Power | 1 DC 12V / 2A , power consumption﹤ 10W | |
| Audio I/O connector | / | ||
| Buttons | One reset button | ||
| Alarm I/O | / | ||
| Network interface | One 10/100Mbps RJ-45 self-adaptive interface | ||
| Others | Video storage | Cloud and cloud storage | |
| Environment | Work temperature | -10°C ~ 55°C (14°F ~ 131°F) | |
| Work humidity | 10% ~ 80% (No condensation) | ||
| Storage temperature | -10°C ~ 60°C (14°F ~ 140°F) | ||
| Storage humidity | 0% ~ 90%(No condensation) | ||
| Protection grade | IP66 | ||
| Specifications | Size(L*W*H) | 170mm(L)*65mm(M)*65mm(H); | |
| Weight | About 500g | ||
| Certification | Certificate | RoHS,CE,FCC | |
BYXAS Cloud IP Camera BI-831



